🧪 Live demo on sample data — directional estimates, not a real agency.
Every carrier in your book, biggest blind spot first. Unwatched carriers have expected commission you're not reconciling — that's where a short-pay goes uncaught. Run a reconciliation cycle for one and it moves to Watched. Expected $ are directional estimates from your uploaded book — verify before acting.
| # | Carrier | Policies | Expected commission/yr | Coverage | Detail | |
|---|---|---|---|---|---|---|
| 1 | Liberty Mutual | 38 | $41,200 | Unwatched | never reconciled — fully unwatched | Reconcile → |
| 2 | Progressive | 24 | $28,600 | Unwatched | never reconciled — fully unwatched | Reconcile → |
| 3 | Chubb | 11 | $19,500 | Unwatched | never reconciled — fully unwatched | Reconcile → |
| 4 | The Hartford | 16 | $12,100 | Stale | last reconciled 71d ago — overdue for a fresh check | Reconcile → |
| 5 | Nationwide | 19 | $14,300 | Watched | last reconciled 12d ago · 2 cycles | View grade → |
| 6 | Travelers | 22 | $9,800 | Watched | last reconciled 5d ago · 3 cycles | View grade → |
| 7 | Safeco | 9 | $4,200 | Watched | last reconciled 20d ago · 1 cycle | View grade → |
See how we grade these carriers →
Upload one carrier statement + your AMS export. No card to start. Your real numbers in ~90 seconds.
Start free → see this for YOUR book